Records

Regular Season Records

Goalie Records

Best GAA

  1. Easton Hesse 1.77 GAA, 19 GP, 2018-2012
  2. Julien Laplante 2.09 GAA, 51 GP, 2010-2011
  3. Easton Hesse 2.11 GAA, 10 GP, 2020-2021
  4. Troy Trombley 2.27 GAA, 19 GP, 2014-2015
  5. Jesse Chenard 2.30 GAA, 44 GP, 2007-2008
  6. Oliver-Marc Charest 2.39 GAA, 46 GP, 2015-2016
  7. Robert Jacobson 2.41 GAA, 18 GP, 2016-2017
  8. Curtis Honey 2.41 GAA, 17 GP, 2011-2012
  9. Colby Muise 2.50 GAA, 44 GP, 2018-2019
  10. Dylan Wells 2.53 GAA, 41 GP, 2011-2012

 

Best Save %

  1. Easton Hesse .931%, 10 GP, 2020-2021
  2. Easton Hesse .929%, 19 GP, 2018-2019
  3. Julien Laplante .925%, 51 GP, 2010-2011
  4. Troy Trombley .923%, 19 GP, 2014-2015
  5. Jesse Chenard .920%, 44 GP, 2007-2008
  6. Curtis Honey .919%, 17 GP, 2011-2012
  7. Karson Gillespie .917%, 49 GP, 2003-2004
  8. Colby Muise .916%, 44 GP, 2018-2019
  9. Oliver-Marc Charest .914%, 46 GP, 2015-2016
  10. Matt Hennessey .913%, 40GP, 2021-2022

 

 

Skater Records

Most Points

  1. Andy Doktorchik (C) 116 PTS, 55 G, 61 A, 61 GP 1998-1999
  2. Kirk Lamb (C) 108 PTS, 40 G, 68 A, 57 GP 1996-1997
  3. Jared Sylvestre (C) 107 PTS, 38 G, 69 A, 59 GP 1999-2000
  4. Mark Letestu (C) 105 PTS, 50 G, 55 A, 58 GP 2005-2006
  5. Harry York (C) 100 PTS, 38 G, 62 A, 56 GP 1993-1994
  6. Steve Walker (F) 92 PTS, 39 G, 53 A, 42 GP 1993-1994
  7. Matteo Giampa (F) 92 PTS, 27 G, 65 A, 54 GP, 2022-2023
  8. Rob Smashnuk (F) 91 PTS, 35 G, 56 A, 56 GP 1995-1996
  9. Rob Sirianni (F) 90 PTS, 48 G, 42 A, 62 GP 2002-2003
  10. Dylan Wiwchar (F) 88 PTS, 43 G, 45 A, 60 GP 2005-2006

 

Most Assists

  1. Jared Sylvestre (C) 69 A, 59 GP, 1999-2000
  2. Kirk Lamb (C) 68 A, 57 GP, 1996-1997
  3. Matteo Giampa (F), 65 A, 54 GP, 2022-2023
  4. Harry York (C) 62 A, 56 GP, 1993-1994
  5. Andy Doktorchik (C) 61 A, 61 GP, 1998-1999
  6. Matt McKim (F) 61 A, 57 GP, 2019-2020
  7. Rob Smashnuk (F) 56 A, 56 GP, 1995-1996
  8. Mark Letestu (C) 55 A, 58 GP, 2005-2006
  9. Sandro Pisani (C) 55 A, 56 GP, 1994-1995
  10. Justin Fontaine (F) 55 A, 50 GP, 2005-2006

 

Most Goals

  1. Andy Doktorchik (C) 55 G, 61 GP, 1998-1999
  2. Mark Letestu (C) 50 G, 58 GP, 2005-2006
  3. Rob Sirianni (F) 48 G, 62 GP, 2002-2003
  4. Jamie Easton (C) 44 G, 62 GP, 2007-2008
  5. Dylan Wiwchar (F) 43 G, 60 GP, 2005-2006
  6. Kevin Kuryluk (F) 42 G, 49 GP, 1996-1997
  7. Kirk Lamb (C) 40 G, 57 GP, 1996-1997
  8. Nicolas Beaudoin (C), 40 G, 55 GP, 2022-2023 *Rookie Season*
  9. Spencer Foo (F) 40 G, 60 GP, 2013-2014
  10. Steve Walker (F) 39 G, 42 GP, 1993-1994

 

Most Penalty Minutes

  1. Scott Ross (F) 460 PIM, 46 GP, 1996-1997
  2. Ryan Shmyr (F) 443 PIM, 57 GP, 1997-1998
  3. Blue Bennefield (F) 399 PIM, 59 GP, 1998-1999
  4. Derek Riewe (D) 385 PIM, 55 GP, 1998-1999
  5. Chris Thorpe (C) 359 PIM, 56 GP, 2002-2003
  6. Scott Ross (F) 352 PIM, 39 GP, 1997-1998
  7. Tyler Stratham (F) 338 PIM, 34 GP, 2004-2005
  8. Evan Boire (F) 327 PIM, 54 GP, 2002-2003
  9. Jason Shmyr (F) 323 PIM, 48 GP, 1994-1995
  10. Jason Gibson (F/D) 315 PIM, 46 GP, 1993-1994

 

 

Team History

Wins

  1. 2018-2019: 41W 15L 3OTL 86 Pts, 60 GP 2nd in North Division
  2. 2015-2016: 40W, 11L, 9OTL, 89 Pts, 60 GP 4th in North Division
  3. 2005-2006: 38W, 19L, 2OTL, 79 Pts, 60 GP 5th in North Division
  4. 2016-2017: 37W, 19L, 4OTL, 78 Pts, 60 GP 4th in North Division
  5. 2021-2022: 36W, 16L, 8OTL, 80 Pts, 60 GP 3rd in North Division
  6. 2004-2005: 36W, 17L, 11T, 83 Pts, 64 GP 4th in North Division
  7. 2008-2009: 35W, 22L, 4OTL, 75 Pts, 62 GP 4th in North Division
  8. 2010-2011: 35W, 16L, 9OTL, 79 Pts, 60 GP 3rd in North Division
  9. 2011-2012: 34W, 20L, 6OTL, 74 Pts, 60 GP 5th in North Division
  10. 2007-2008: 34W, 21L, 6OTL, 75 Pts, 62 GP 4th in North Division

Franchise Records

Goalie Records

All Time Games Played

  1. Julien Laplante, 125 GP, 2008-20011
  2. Jason Fricker, 110 GP, 1995-1997
  3. Bodee Weiss, 106 GP, 2021-Present
  4. Karson Gillespie, 98 GP, 2002-2004
  5. Tyson LaFrance, 82 GP, 1997-1999
  6. Easton Hesse, 79 GP, 2018-2021
  7. Stephen Klein, 76 GP, 2012-2014
  8. Sandro Silvestre, 68 GP, 2016-2018
  9. Chad Ferris, 61 GP, 2004-2006
  10. Brayden Wiltzen, 58 GP, 2000-2002

 

Skater Records

All Time Games Played

  1. Jared Sylvestre (C) 229 GP, 1996-2000
  2. Jordan Krankowsky (D) 220 GP, 2008-2012
  3. Redford Swan (D) 215 GP, 2010-2014
  4. Ryan Desjarlais (F) 214 GP, 2002-2007
  5. Andy Doktorchik (C) 210 GP, 1995-1999
  6. Daymen Rycroft (F) 210 GP, 1996-2000
  7. Gabe Amyotte (F) 205 GP, 1995-1999
  8. Mark Letestu (C) 190 GP, 2002-2006
  9. Chayce Schmidt (F), 183 GP, 2019-2023
  10. Erik Donald (D) 181 GP, 2013-2017

 

All Time Points

  1. Andy Doktorchik (C) 268 PTS, 117 G, 151 A, 210 GP, 1995-1999
  2. Jared Sylvestre (C) 268 PTS, 102 G, 166 A, 229 GP, 1996-2000
  3. Mark Letestu (C) 248 PTS, 118 G, 130 A, 190 GP, 2002-2006
  4. Daymen Rycroft (F) 195 PTS, 91 G, 104 A, 210 GP, 1996-2000
  5. Connor Shields (F) 177 PTS, 72 G, 105 A, 180 GP, 2002-2005
  6. Jamie Easton (C) 171 PTS, 87 G, 84 A, 178 GP, 2005-2008
  7. Harry York (C) 169 PTS, 66 G, 103 A, 112 GP, 1992-1994
  8. Jean-Marc Beaudoin (F) 166 PTS, 73 G, 93 A, 162 GP, 2002-2006
  9. Lucas Thorne (C) 162 PTS, 65 G, 97 A, 172 GP, 2017-2020
  10. Justin Fontaine (F) 157 PTS, 57 G, 100 A, 114 GP, 2004-2007

 

All Time Assists

  1. Jared Sylvestre (C) 166 A, 229 GP, 1996-2000
  2. Andy Doktorchik (C) 151 A, 210 GP, 1995-1999
  3. Mark Letestu (C) 130 A, 190 GP, 2002-2006
  4. Connor Shields (F) 105 A, 180 GP, 2002-2005
  5. Daymen Rycroft (F) 104 A, 210 GP, 1996-2000
  6. Harry York (C) 103 A, 112 GP, 1992-1994
  7. Justin Fontaine (F) 100 A, 114 GP, 2004-2007
  8. Lucas Thorne (C) 97 A, 172 GP, 2017-2020
  9. Shayne Chipchura (F) 97 A, 127 GP, 1999-2002
  10. Kirk Lamb (C) 96 A, 108 GP, 1994-1997

 

All Time Goals

  1. Mark Letestu (C) 118 G, 190 GP, 2002-2006
  2. Andy Doktorchik (C) 117 G, 210 GP, 1995-1999
  3. Jared Sylvestre (C) 102 G, 229 GP, 1996-2000
  4. Daymen Rycroft (F) 91 G, 210 GP, 1996-2000
  5. Jamie Easton (C) 87 G, 178 GP, 2005-2008
  6. Kevin Kuryluk (F) 79 G, 155 GP, 1994-1997
  7. Jean-Marc Beaudoin (F) 73 G, 162 GP, 2002-2006
  8. Connor Shields (F) 72 G, 180 GP, 2002-2005
  9. Bobby McMann (C) 68 G, 152 GP, 2013-2016
  10. Harry York (C) 66 G, 112 GP, 1992-1994

 

All Time Penalty Minutes

  1. Scott Ross (F) 876 PIM, 93 GP, 1995-1998
  2. Jason Shmyr (F) 856 PIM, 136 GP, 1993-1996
  3. Tyler Kress (C) 771 PIM, 175 GP, 2002-2005
  4. Ryan Shmyr (F) 726 PIM, 169 GP, 1995-1998
  5. Tyler Jessome (D) 630 PIM, 143 GP, 2000-2005
  6. Derek Riewe (D) 627 PIM, 159 GP, 1996-1999
  7. Blue Bennefield (F) 609 PIM, 118 GP, 1998-2000
  8. Tyler Stratham (F) 574 PIM, 60 GP, 2003-2005
  9. Jason Gibson (F/D) 526 PIM, 76 GP, 1991-1994
  10. Andy Doktorchik (C) 502 PIM, 210 GP, 1995-1999